SKU | Size | Bolt Pattern | Offset | Finish | Price |
---|---|---|---|---|---|
5514SPI35P510073MBU | 14-x-5-5 | 5x100 | 35 | Gloss Black Machined | R1383.16 |
5514SPI35P810873MBU | 14-x-5-5 | 4x100-108 | 35 | Gloss Black Machined | R1417.38 |
7015SPI35P011473MBU | 15-x-7 | 5x100-114 | 35 | Gloss Black Machined | R1661.75 |
7015SPI35P510073MBU | 15-x-7 | 5x100 | 35 | Gloss Black Machined | R1417.38 |
7015SPI35P810873MBU | 15-x-7 | 4x100-108 | 35 | Gloss Black Machined | R1671.53 |
7016SPI35P011473MBU | 16-x-7 | 5x112-114 | 35 | Gloss Black Machined | R1876.8 |
7016SPI35P810873MBU | 16-x-7 | 4x100-108 | 35 | Gloss Black Machined | R1876.8 |
7517SPI35P011473MBU | 17-x-7-5 | 5x100-114 | 35 | Gloss Black Machined | R2042.98 |
GLOSS BLACK MACHINED | PASSENGER


Racing Hart Concepts Spike Gloss Black Machined
Racing Hart Concepts Spike Gloss Black Machined
14, 15, 16, 17 4X100-108, 5X100, 5X100-114, 5X112-114 14 x 5.5, 15 x 7, 16 x 7, 17 x 7.5 | 4/100-108, 5/100, 5/100-114, 5/112-114 Gloss Black Machined
Per Item
R00
R00
GLOSS BLACK MACHINED | PASSENGER
Wheel Colour: Gloss Black Machined |