
It seems like you have not added anything to your shopping cart yet. Browse our range of tyres, wheels, automotive batteries & other products, click on the "add to cart" button and then check back here again when you are done shopping!
Tyre load index is a numeral value indicating the maximum load weight that each tyre is able to carry. The maximum capacity per tyre is indicated in kilogram (kg). Load rating and speed index should be looked at together when buying new tyres.
The higher the tyre's load index number, the heavier the load capacity. Example: a load index of 62 can carry up to 265kg per tyre in comparison to a load index of 126 that can carry up to 1 700kg per tyre.
The load index is normally indicated after the diameter reading, before the speed rating on the tyre's sidewall. Example: 205/55R16 91V where "91" is the load index and "V" is the speed rating. It's important to check your user manual for the vehicle manufacturer recommended load index suited for your vehicle's weight and usage.
XL indicates "Extra Load" or reinforced tyres designed for heavier vehicles. XL tyres have a greater load capacity due to their design, making it possible for higher air pressure to be maintained within the tyre.
Load Index | Load in kg | Load Index | Load in kg | Load Index | Load in kg | ||
---|---|---|---|---|---|---|---|
62 | 265 | 84 | 500 | 106 | 950 | ||
63 | 272 | 85 | 515 | 107 | 975 | ||
64 | 280 | 86 | 530 | 108 | 1000 | ||
65 | 290 | 87 | 545 | 109 | 1030 | ||
66 | 300 | 88 | 560 | 110 | 1060 | ||
67 | 307 | 89 | 580 | 111 | 1090 | ||
68 | 315 | 90 | 600 | 112 | 1120 | ||
69 | 325 | 91 | 615 | 113 | 1150 | ||
70 | 335 | 92 | 630 | 114 | 1180 | ||
71 | 345 | 93 | 650 | 115 | 1215 | ||
72 | 355 | 94 | 670 | 116 | 1250 | ||
73 | 365 | 95 | 690 | 117 | 1285 | ||
74 | 375 | 96 | 710 | 118 | 1320 | ||
75 | 387 | 97 | 730 | 119 | 1360 | ||
76 | 400 | 98 | 750 | 120 | 1400 | ||
77 | 412 | 99 | 775 | 121 | 1450 | ||
78 | 425 | 100 | 800 | 122 | 1500 | ||
79 | 437 | 101 | 825 | 123 | 1550 | ||
80 | 450 | 102 | 850 | 124 | 1600 | ||
81 | 462 | 103 | 875 | 125 | 1650 | ||
82 | 475 | 104 | 900 | 126 | 1700 | ||
83 | 487 | 105 | 925 |
Need help? Contact your nearest store for assistance: click here.